Ball Breaker Tournament
Apr. 23 - Apr. 24
Poco Rec Centre
Schedule


Sponsors

Liberty Homes

Mountain Edge Lacrosse



Roster

Jersey # Name Shot Height Weight Year Hometown
00 Garrett Spann
Goal 6'2" 205 1992 Maple Ridge
1 Carson Michaud
Goal 6'2" 210 1991 Port Coquitlam
3 Josh Fiorvento Right 5'1" 185 1992 North Vancouver
4 Chris Delaney Left 5'8" 170 1992 Port Coquitlam
5 Kevin Crook Right 5'11" 180 1992 Port Moody
6 Cory Cop Right 6'1" 175 1992 Port Moody
7 Jimmy Delaney Right 5'9" 178 1991 Port Coquitlam
8 - Assistant Mike Peterson Right 5'9" 175 1990 Langley
9 Cody Craven Right 5'9" 178 1991 Coquitlam
10 Mike Crondahl Left 6'1" 175 1991 Mission
11 - Assistant Cody L'Arrivee Right 6'0" 210 1991 Port Coquitlam
12 Nash Harrison Left 6'1" 180 1992 Mission
14 Brad Lucas Right 6'2" 190 1992 Port Moody
15 Zach Thompson Left 5'11" 165 1992 Prince George
16 Brock Whiteley Left 6'2" 195 1991 Maple Ridge
17 Brett Austin Left 5'11" 170 1992 Port Moody
18 Quinn Stuart Left 6'1" 190 1992 Port Moody
19 Richard Lachlan Right 6'2" 195 1991 Port Coquitlam
20 Adam Schulstad
Right 6'2" 185 1991 Abbotsford
21 Andrew Bromley Left 5'8" 165 1991 Langley
22 - Captain Spencer Arnold Right 6'5" 205 1990 Chilliwack
23 Danton Nicholson Left 6'1" 180 1992 Prince George
24 Matt Delmonico Right 6'2" 180 1992 Port Moody
25 Jordan Schulstad Left 6'2" 185 1991 Abbotsford
             
Ball Boy Nick          
Ball Boy Justin          
Head Coach Nick Delmonico          
Asst. Coach Gary Cummings          
Asst. Coach Ray L'Arrivee          
Team Manager Ken Woollard